Enrollment Calendar
Kodiak Corner, CC1-1st Floor

Dates & Deadlines
Important Dates & Deadlines | Summer 2025 | Summer 2025 SPAN& 121 | Summer 2025 SPAN& 122 | Pre Fall 2025 | Fall 2025 | Winter 2026 | Spring 2026 |
---|---|---|---|---|---|---|---|
Graduation Application | 2nd Week of Spring | N/A | N/A | N/A | 3rd Week of Summer | 3rd Week of Fall | 3rd Week of Winter |
Quarterly Class Schedule Available Online | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, April 25, 2025 by 4:00 PM | Friday, October 18, 2024 by 4:00 PM | Friday, October 18, 2024 by 4:00 PM |
Registration Type | No need to update | automatically filled | No need to update | automatically filled | No need to update | automatically filled | No need to update |
Continuing Priority Registration Continuing: Veterans, Student Accessibility Services, Worker Retraining, & Student Leaders |
Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, May 5, 2025 | Monday, October 28, 2024 | Monday, October 28, 2024 |
Continuing & Former Students Students with 60+ Credits Begin Registering |
Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, May 7, 2025 | Wednesday, October 30, 2024 | Wednesday, October 30, 2024 |
Students with 30 through 59 Credits Begin Registering |
Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, May 8, 2025 | Thursday, October 31, 2024 | Thursday, October 31, 2024 |
Students with 0 through 29 Credits Begin Registering |
Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, May 9, 2025 | Friday, November 1, 2024 | Friday, November 1, 2024 |
All New Students | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, May 12, 2025 | Monday, November 4, 2024 | Monday, November 4, 2024 |
Important Dates & Deadlines | No need to update | automatically filled | No need to update | automatically filled | No need to update | automatically filled | No need to update |
Tuition Deadline | Wednesday, June 4, 2025 | Wednesday, June 4, 2025 | Wednesday, June 4, 2025 | Wednesday, August 27, 2025 | Wednesday, August 27, 2025 | Wednesday, December 4, 2024 | Wednesday, March 5, 2025 |
Non-Payment Drops Students with unpaid tuition & fees will be dropped from classes |
|
|
|||||
Waitlist Closes | Monday, June 30, 2025 | Monday, June 30, 2025 | Monday, June 30, 2025 | Monday, September 1, 2025 | Tuesday, September 23, 2025 | Sunday, January 5, 2025 | Sunday March 30, 2025 |
Quarter Begins | Tuesday, July 1, 2025 | Tuesday, July 1, 2025 | Monday, July 28, 2025 | Tuesday, September 2, 2025 | Wednesday, September 24, 2025 | Monday, January 6, 2025 | Monday, March 31, 2025 |
Space Available Waiver Registration Begins Instructor’s Permission Required | Tuesday, July 1, 2025 | Tuesday, July 1, 2025 | Monday, July 28, 2025 | Tuesday, September 2, 2025 | Wednesday, September 24, 2025 | Monday, January 6, 2025 | Monday, March 31, 2025 |
Online Registration Closes | Tuesday, July 2, 2025 | Tuesday, July 2, 2025 | Tuesday, July 2, 2025 | Tuesday, September 2, 2025 | Wednesday, September 25, 2025 | Tuesday, January 7, 2025 | Tuesday, April 1, 2025 |
Late Registration Instructor’s Permission Required | Thursday, Thursday, July 3, 2025 through Tuesday, July 15, 2025 | Thursday, July 3, 2025 through Tuesday, July 8, 2025 | Thursday, July 3, 2025 through Thursday, July 31, 2025 | Wednesday, September 3, 2025 | Friday, September 26, 2025 through Tuesday, October 7, 2025 | Wednesday, January 8, 2025 through Friday, January 17, 2025 | Wednesday, April 2, 2025 through Friday, April 11, 2025 |
100% Refund Deadline | Tuesday, July 8, 2025 | Wednesday, July 2, 2025 | Tuesday, July 29, 2025 | Tuesday, September 2, 2025 | Tuesday, September 30, 2025 | Friday, January 10, 2025 | Friday, April 4, 2025 |
Last Day to Add Classes Instructor’s Permission Required | Tuesday, July 15, 2025 | Tuesday, July 8, 2025 | Thursday, July 31, 2025 | Wednesday, September 3, 2025 | Tuesday, October 7, 2025 | Friday, January 17, 2025 | Friday, April 11, 2025 |
Last Day to Drop Classes Instructor’s Permission Not Required | Tuesday, July 15, 2025 | Tuesday, July 8, 2025 | Thursday, July 31, 2025 | Wednesday, September 4, 2025 | Tuesday, October 7, 2025 | Friday, January 17, 2025 | Friday, April 11, 2025 |
Last Day to Change To/From Credit/Audit Status Instructor’s Permission Not Required | Tuesday, July 15, 2025 | Tuesday, July 15, 2025 | Thursday, July 31, 2025 | Wednesday, September 3, 2025 | Tuesday, October 7, 2025 | Friday, January 17, 2025 | Friday, April 11, 2025 |
Online Withdraw Dates Instructor’s Permission Not Required | Wednesday, July 16, 2025 through Tuesday, August 12, 2025 | Wednesday, July 9, 2025 through Tuesday, July 15, 2025 | Friday, August 1, 2025 through Thursday, August 7, 2025 | Friday, September 5, 2025 | Wednesday, October 8, 2025 through Thursday, November 20, 2025 | Saturday, January 18, 2025 through Wednesday, March 5, 2025 | Saturday, April 12, 2025 through Wednesday, May 28, 2025 |
50% Refund Deadline | Wednesday, July 16, 2025 | Tuesday, July 8, 2025 | Monday, August 4, 2025 | Wednesday, September 3, 2025 | Monday, October 13, 2025 | Monday, January 27, 2025 | Monday, April 21, 2025 |
Last Day to Change To/From Credit/Audit Status Instructor’s Permission Required | Tuesday, August 5, 2025 | Tuesday, July 15, 2025 | Thursday, August 7, 2025 | Thursday, September 4, 2025 | Wednesday, November 5, 2025 | Wednesday, February 19, 2025 | Friday, May 9, 2025 |
Last Day to Withdraw Instructor’s Permission Not Required | Tuesday, August 12, 2025 | Tuesday, July 15, 2025 | Thursday, August 7, 2025 | Friday, September 5, 2025 | Thursday, November 20, 2025 | Wednesday, March 5, 2025 | Wednesday, May 28, 2025 |
Quarter Ends | Thursday, August 21, 2025 | Thursday, July 24, 2025 | Thursday, August 21, 2025 | Thursday, September 11, 2025 | Friday, December 12, 2025 | Friday, March 21, 2025 | Friday, June 13, 2025 |
Grades Due | Tuesday, August 26, 2025 | Tuesday, August 26, 2025 | Tuesday, August 26, 2025 | Tuesday, September 16, 2025 | Tuesday, December 16, 2025 | Tuesday, March 25, 2025 | Tuesday, June 17, 2025 |
Grades Available Online | Thursday, August 28, 2025 | Thursday, August 28, 2025 | Thursday, August 28, 2025 | Thursday, September 18, 2025 | Thursday, December 18, 2025 | Thursday, March 27, 2025 | Thursday, June 19, 2025 |
Holidays & Non-Instructional Days
Holiday - Juneteenth (college closed) | Thursday, June 19, 2025 |
Holiday - Independence Day (college closed) | Thursday, July 3, 2025 |
Holiday - Labor Day (college closed) | Monday, September 1, 2025 |
Non-Instructional Day - (no classes / offices closed) | Wednesday, October 22, 2025 |
Holiday - Veterans Day (college closed) | Tuesday, November 11, 2025 |
Holiday - Thanksgiving (college closed) | Thursday, November 27, 2025 |
Holiday - Native American Heritage Day (college closed) | Friday, November 28, 2025 |
Holiday - Christmas (college closed) | Wednesday, December 25, 2024 |
Holiday - New Years Day (college closed) | Wednesday, January 1, 2025 |
Holiday - Martin Luther King Jr. Day (college closed) | Monday, January 20, 2025 |
Non-Instructional Day - (no classes / offices closed) | Thursday, January 30, 2025 |
Holiday - President’s Day (college closed) | Monday, February 17, 2025 |
Non-Instructional Day - (no classes / offices closed) | Thursday, May 15, 2025 |
Holiday - Memorial Day (college closed) | Monday, May 26, 2025 |